Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW F 650 GS | ||
|---|---|---|---|
Price |
|||
| On the Road | £6,500.00 | £ - | £ - |
Engine |
|||
| Type | Water-cooled, 2-cylinder, 4-stroke, four valves per cylinder, two overhead camshafts, dry sump lubrication | - | - |
| Bore x stroke | 82 mm x 75.6 mm | - | - |
| Capacity | 798 cc | - | - |
| Rated output | 52 kW (71 hp) at 7,000 rpm (output reduction to 25 kW (34 hp) at 5,000 rpm possible) | - | - |
| Max. torque | 75 Nm at 4,500 rpm (with output reduction: 57 Nm at 3,000 rpm) | - | - |
| Compression ratio | 12.0 : 1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection / digital engine management (BMS-K) | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Ca. 185 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 3.7 l | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 5.2 l | - | - |
| Fuel type | Unleaded regular, minimum octane rating 91 (RON) | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 400 W | - | - |
| Battery | 12 V / 14 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | - | - |
| Gearbox | Constant mesh 6-speed gearbox integrated into crankcase | - | - |
| Drive | Endless O-ring chain with shock damping in rear wheel hub | - | - |
Chassis / brakes |
|||
| Frame | Tubular steel space frame, load-bearing engine | - | - |
| Front wheel location / suspension | Telescopic fork, Ø 41 mm | - | - |
| Rear wheel location / suspension | Double sided aluminium swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel | - | - |
| Suspension travel front / rear | 180 mm / 170 mm | - | - |
| Wheelbase | 1,575 mm | - | - |
| Castor | 92 mm | - | - |
| Steering head angle | 64° | - | - |
| Wheels | Cast aluminium | - | - |
| Rim, Front | 2.50 x 19" | - | - |
| Rim, rear | 3.50 x 17" | - | - |
| Tyre, front | 110/80 - 19 59H | - | - |
| Tyre, rear | 140/80 - 17 69H | - | - |
| Brake, front | Single disc, diameter 300 mm, double-piston floating caliper | - | - |
| Brake, rear | Single disc, diameter 265 mm, single-piston floating caliper | - | - |
| ABS | Optional extra: BMW Motorrad ABS (can be switched off) | - | - |
Dimensions / weights |
|||
| Length | 2,280 mm | - | - |
| Width (incl. mirrors) | 890 mm | - | - |
| Height (excl. mirrors) | 1,240 mm | - | - |
| Seat height, unladen weight | 820 mm (low seat: 790 mm; lowered suspension: 765 mm) | - | - |
| Inner leg curve, unladen weight | - | - | |
| Unladen weight, road ready, fully fueled | 199 kg | - | - |
| Dry weight | 179 kg | - | - |
| Permitted total weight | 436 kg (with lowered suspension 349 kg) | - | - |
| Payload (with standard equipment) | 237 kg (with lowered suspension 150 kg) | - | - |
| Usable tank volume | 16.0 l | - | - |
| Reserve | approx. 4.0 l | - | - |