Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW F 700 GS | ||
|---|---|---|---|
Price |
|||
| On the Road | £7,595.00 | £ - | £ - |
Engine |
|||
| Type | Water-cooled 4-stroke in-line two-cylinder engine, two overhead camshafts, four valves per cylinder, dry sump lubrication | - | - |
| Bore x stroke | 82 mm x 75.6 mm | - | - |
| Capacity | 798 cc | - | - |
| Rated output | 75 hp (55 kw) at 7,300 rpm (48 hp (35 kw) at 7,000 rpm with power reduction kit) | - | - |
| Max. torque | 77 Nm at 5,300 rpm (60 Nm at 5,000 rpm with power reduction kit) | - | - |
| Compression ratio | 12.0 : 1 | - | - |
| Mixture control / engine management | Electroinc intake pipe injection, digital engine management (BMS-K+) | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Circa 119 mph (192 km/h) | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 3.9 Litres | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 5.1 Litres | - | - |
| Fuel type | Premium unleaded, minimum octane rating 95 (RON) | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 400 W | - | - |
| Battery | 12 V / 12 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | - | - |
| Gearbox | Constant mesh 6 speed integrated in the crankcase | - | - |
| Drive | Endless O-ring chain with shock damping in rear wheel hub | - | - |
Chassis / brakes |
|||
| Frame | Tubular steel space frame | - | - |
| Front wheel location / suspension | Telescopic fork, Ã 41 mm | - | - |
| Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | - | - |
| Suspension travel front / rear | 170 mm / 170 mm | - | - |
| Wheelbase | 1,562 mm | - | - |
| Castor | 95 mm | - | - |
| Steering head angle | 64° | - | - |
| Wheels | Cast aluminium wheels | - | - |
| Rim, Front | 2.50-19 MTH2 | - | - |
| Rim, rear | 3.50-17 MTH2 | - | - |
| Tyre, front | 110/80-19 | - | - |
| Tyre, rear | 140/80-17 | - | - |
| Brake, front | Dual disc brake, diameter 300 mm, double-piston floating caliper, ABS | - | - |
| Brake, rear | Single disc brake, diameter 265 mm, single-piston floating caliper, ABS | - | - |
| ABS | Standard | - | - |
Dimensions / weights |
|||
| Length | 2,280 mm | - | - |
| Width (incl. mirrors) | 890 mm | - | - |
| Height (excl. mirrors) | 1,215 mm | - | - |
| Seat height, unladen weight | 820 mm (low seat 790 mm, with lowering 765 mm, with comfort seat 835 mm) | - | - |
| Inner leg curve, unladen weight | 1,810 mm (low seat: 1,760 mm, lowered suspension: 1,710 mm, comfort seat: 1,840 mm) | - | - |
| Unladen weight, road ready, fully fueled | 209 kg | - | - |
| Dry weight | 186 kg | - | - |
| Permitted total weight | 436 kg (with 499 option 349 kg) | - | - |
| Payload (with standard equipment) | 227 kg (with 499 option 140 kg) | - | - |
| Usable tank volume | 16.0 Litres | - | - |
| Reserve | Approx. 4.0 Litres | - | - |