Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW F 800 ST | ||
|---|---|---|---|
Price |
|||
| On the Road | £7,310.00 | £ - | £ - |
Engine |
|||
| Type | Water-cooled, 2-cylinder, 4-stroke, four valves per cylinder, two overhead camshafts, dry sump lubrication | - | - |
| Bore x stroke | 82 mm x 75.6 mm | - | - |
| Capacity | 798 cc | - | - |
| Rated output | 62.5 kW (85 hp) at 8,000 rpm (output reduction to 25 kW (34 hp) at 7,000 rpm possible) | - | - |
| Max. torque | 86 Nm at 5,800 rpm (with output reduction: 55 Nm at 3,500 rpm) | - | - |
| Compression ratio | 12.0 : 1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection / digital engine management (BMS-K) | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 3.4 l | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 4.4 l | - | - |
| Fuel type | Unleaded super, minimum octane rating 95 (RON) | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 400 W | - | - |
| Battery | 12 V / 14 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | - | - |
| Gearbox | Constant mesh 6-speed gearbox integrated into crankcase | - | - |
| Drive | Belt drive with shock damper | - | - |
Chassis / brakes |
|||
| Frame | Bridge-type aluminium frame, load-bearing engine | - | - |
| Front wheel location / suspension | Telescopic fork, Ø 43 mm | - | - |
| Rear wheel location / suspension | Cast aluminium single-sided swing arm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | - | - |
| Suspension travel front / rear | 140 mm / 140 mm | - | - |
| Wheelbase | 1,466 mm | - | - |
| Castor | 95 mm | - | - |
| Steering head angle | 64.2° | - | - |
| Wheels | Cast aluminium | - | - |
| Rim, Front | 3.50 x 17" | - | - |
| Rim, rear | 5.50 x 17" | - | - |
| Tyre, front | 120/70 ZR 17 | - | - |
| Tyre, rear | 180/55 ZR 17 | - | - |
| Brake, front | Twin disc, floating brake discs, diameter 320 mm, four-piston fixed calipers | - | - |
| Brake, rear | Single disc, diameter 265 mm, single-piston floating caliper | - | - |
| ABS | Optional extra: BMW Motorrad ABS | - | - |
Dimensions / weights |
|||
| Length | 2,082 / 2,195 mm | - | - |
| Width (incl. mirrors) | 860 mm | - | - |
| Height (excl. mirrors) | 1,155 / 1,225 mm | - | - |
| Seat height, unladen weight | 820 mm (low seat: 790 mm) | - | - |
| Inner leg curve, unladen weight | 1,810 mm (low seat: 1,745 mm) | - | - |
| Unladen weight, road ready, fully fueled | 204 / 209 kg | - | - |
| Dry weight | 182 / 187 kg | - | - |
| Permitted total weight | 405 kg | - | - |
| Payload (with standard equipment) | 201 / 196 kg | - | - |
| Usable tank volume | 16.0 l | - | - |
| Reserve | approx. 4.0 l | - | - |