Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW HP4 | ||
|---|---|---|---|
Price |
|||
| On the Road | £16,700.00 | £ - | £ - |
Engine |
|||
| Type | Water/oil-cooled 4-cylinder 4 stroke in-line engine, four titanium valves per cylinder, two overhead, camshafts | - | - |
| Bore x stroke | 80 mm x 49.7 mm | - | - |
| Capacity | 999 cc | - | - |
| Rated output | 142 kW (193bhp) at 13,000 rpm | - | - |
| Max. torque | 112 Nm at 9,750 rpm | - | - |
| Compression ratio | 13.0:1 | - | - |
| Mixture control / engine management | Electronic injection, digital engine electronics with integrated knock control (BMS-KP) | - | - |
| Emission control | 1 closed-loop 3 way catalytic converters, EU-3 norm with electronically controlled interference pipe and acoustic valves | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 5.7 litres | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 5.9 litres | - | - |
| Fuel type | Super (premium) unleaded, octane number 95 - 98 (RON) (knock control; rated output at 98 RON) | - | - |
Electrical System |
|||
| Alternator | Three - phase generator 350 W | - | - |
| Battery | 12 V / 7 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Multiple clutch in oil bath, anti hopping clutch, mechanically controlled | - | - |
| Gearbox | Constant-mesh 6 speed gearbox, straight-toothed | - | - |
| Drive | 17/45 chain | - | - |
Chassis / brakes |
|||
| Frame | Aluminium composite bridge frame, partially self-supporting | - | - |
| Front wheel location / suspension | Upside down telescopic fork à 46 mm, dynamic damping control DDC, adjustable spring preload, electronically adjustable damping (Slick mode) | - | - |
| Rear wheel location / suspension | Aluminium dual swing arm, dynamic damping control DDC (central spring strut), hydraulically adjustable spring preload, adjustable compression and rebound damping (Slick mode) | - | - |
| Suspension travel front / rear | 120 mm / 130 mm | - | - |
| Wheelbase | 1,422.7 mm | - | - |
| Castor | 98.5 mm | - | - |
| Steering head angle | 65.99 degrees | - | - |
| Wheels | Forged aluminium wheels | - | - |
| Rim, Front | 3.50 x 17" | - | - |
| Rim, rear | 6.00 x 17" | - | - |
| Tyre, front | 120/70 ZR 17 | - | - |
| Tyre, rear | 200/55 ZR 17 | - | - |
| Brake, front | Twin disc brake, floating brake discs on nine bearings, four piston monobloc fixed caliper, diameter 320 mm, 5 mm thick | - | - |
| Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm, 5 mm thick | - | - |
| ABS | BMW Motorrad race ABS, disengageable, four modes to choose from: Rain, Sport, Race, Slick, IDM setting | - | - |
Dimensions / weights |
|||
| Length | 2.056 mm | - | - |
| Width (incl. mirrors) | 826 mm | - | - |
| Height (excl. mirrors) | 1,138 mm | - | - |
| Seat height, unladen weight | 820 mm | - | - |
| Inner leg curve, unladen weight | 1,810 mm | - | - |
| Unladen weight, road ready, fully fueled | 199 kg incl. Race-ABS | - | - |
| Dry weight | 169 kg | - | - |
| Permitted total weight | 405 kg | - | - |
| Payload (with standard equipment) | 207 kg | - | - |
| Usable tank volume | 17.5 litres | - | - |
| Reserve | Approx. 4 litres | - | - |