Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW K 1300 GT | ||
|---|---|---|---|
Price |
|||
| On the Road | £13,200.00 | £ - | £ - |
Engine |
|||
| Type | Water-cooled 4-stroke in-line four-cylinder, four valves per cylinder, two overhead camshafts, dry sump lubrication | - | - |
| Bore x stroke | 80 mm x 64,3 mm | - | - |
| Capacity | 1.293 cc | - | - |
| Rated output | 118 kW (160 hp) at 9,000 rpm | - | - |
| Max. torque | 135 Nm at 8,000 rpm | - | - |
| Compression ratio | 13.0 : 1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection/digital engine management including knock sensor (BMS-K) | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 5,0 l | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 5,9 l | - | - |
| Fuel type | Unleaded premium, octane number 98 (RON), automatic knock control permits operation with minimum octane number 95 (RON) | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 945 W | - | - |
| Battery | 12 V / 19 Ah, maintenace-free | - | - |
Power transmission |
|||
| Clutch | Multiple-disc clutch in oil bath, hydraulically operated | - | - |
| Gearbox | Constant mesh 6-speed gearbox | - | - |
| Drive | Shaft drive | - | - |
Chassis / brakes |
|||
| Frame | Bridge-type frame, cast aluminium, load-bearing engine | - | - |
| Front wheel location / suspension | BMW Motorrad Duolever; central spring strut | - | - |
| Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut with lever system, spring pre-load hydraulically adjustable (continuously variable) at handwheel | - | - |
| Suspension travel front / rear | 115 mm / 135 mm | - | - |
| Wheelbase | 1,572 mm | - | - |
| Castor | 112 mm | - | - |
| Steering head angle | 60.6° | - | - |
| Wheels | Cast aluminium | - | - |
| Rim, Front | 3,50 x 17" | - | - |
| Rim, rear | 5,50 x 17" | - | - |
| Tyre, front | 120/70 ZR 17 | - | - |
| Tyre, rear | 180/55 ZR 17 | - | - |
| Brake, front | Twin disc, floating brake discs, diameter 320 mm, 4-piston fixed calipers | - | - |
| Brake, rear | Single disc, diameter 294 mm, double-piston floating caliper | - | - |
| ABS | Standard equipment: BMW Motorrad Integral ABS (part-integral) | - | - |
Dimensions / weights |
|||
| Length | 2,318 mm | - | - |
| Width (incl. mirrors) | 965 mm (incl. panniers: 990 mm) | - | - |
| Height (excl. mirrors) | 1,438 mm | - | - |
| Seat height, unladen weight | 820 / 840mm (low seat: 800 / 820mm) | - | - |
| Inner leg curve, unladen weight | 1,800 / 1,840 mm (low seat: 1,760 / 1,800 mm) | - | - |
| Unladen weight, road ready, fully fueled | 288 kg | - | - |
| Dry weight | 255 kg | - | - |
| Permitted total weight | 520 kg | - | - |
| Payload (with standard equipment) | 232 kg | - | - |
| Usable tank volume | 24 l | - | - |
| Reserve | approx. 4.0 l | - | - |